Surefire Report
Summary
[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
187 | 0 | 0 | 0 | 100% | 0.553 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.csveed.report | 5 | 0 | 0 | 0 | 100% | 0.003 s |
org.csveed.token | 22 | 0 | 0 | 0 | 100% | 0.018 s |
org.csveed.bean | 36 | 0 | 0 | 0 | 100% | 0.126 s |
org.csveed.api | 19 | 0 | 0 | 0 | 100% | 0.264 s |
org.csveed.bean.conversion | 52 | 0 | 0 | 0 | 100% | 0.092 s |
org.csveed.row | 42 | 0 | 0 | 0 | 100% | 0.043 s |
org.csveed.common | 11 | 0 | 0 | 0 | 100% | 0.007 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.csveed.report
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
RowReportTest | 5 | 0 | 0 | 0 | 100% | 0.003 s |
org.csveed.token
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ParseStateMachineTest | 12 | 0 | 0 | 0 | 100% | 0.009 s | |
SymbolMappingTest | 9 | 0 | 0 | 0 | 100% | 0.007 s | |
TokenStateTest | 1 | 0 | 0 | 0 | 100% | 0.002 s |
org.csveed.bean
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
BeanInstructionsImplTest | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
BeanParserTest | 3 | 0 | 0 | 0 | 100% | 0.020 s | |
BeanPropertiesTest | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
BeanPropertyTest | 3 | 0 | 0 | 0 | 100% | 0.006 s | |
BeanReaderTest | 23 | 0 | 0 | 0 | 100% | 0.086 s | |
BeanWriterTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
DynamicColumnTest | 3 | 0 | 0 | 0 | 100% | 0.006 s |
org.csveed.api
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
CsvClientTest | 19 | 0 | 0 | 0 | 100% | 0.264 s |
org.csveed.bean.conversion
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
BeanWrapperTest | 49 | 0 | 0 | 0 | 100% | 0.083 s | |
EasyAbstractConverterTest | 1 | 0 | 0 | 0 | 100% | 0.007 s | |
EnumConverterTest | 2 | 0 | 0 | 0 | 100% | 0.002 s |
org.csveed.row
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
HeaderTest | 3 | 0 | 0 | 0 | 100% | 0.004 s | |
LineWithInfoTest | 9 | 0 | 0 | 0 | 100% | 0.010 s | |
RowReaderTest | 21 | 0 | 0 | 0 | 100% | 0.022 s | |
RowWriterTest | 9 | 0 | 0 | 0 | 100% | 0.007 s |
org.csveed.common
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ColumnKeyTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
ColumnTest | 9 | 0 | 0 | 0 | 100% | 0.005 s |
Test Cases
[Summary] [Package List] [Test Cases]
CsvClientTest
BeanInstructionsImplTest
propertyNameIsNull | 0.002 s |
BeanParserTest
caseInsensitivity | 0.007 s | |
noGettersAndSetters | 0.005 s | |
wrongAnnotation | 0.005 s |
BeanPropertiesTest
mapAtColumnIndex0 | 0.001 s |
BeanPropertyTest
construct | 0.002 s | |
notANumberClass | 0.001 s | |
numberClass | 0 s |
BeanReaderTest
BeanWriterTest
writeBeans | 0.001 s | |
bug46ReportedByJnash67 | 0.001 s |
BeanWrapperTest
EasyAbstractConverterTest
testEasyAbstractConverter | 0.006 s |
EnumConverterTest
convertFromEnum | 0.001 s | |
convertToEnum | 0 s |
DynamicColumnTest
weHaveNoDynamicColumns | 0 s | |
advanceAndReset | 0 s | |
activeDynamicColumns | 0.003 s |
ColumnKeyTest
key1LessThanKey2 | 0 s | |
columnNameKeyEquals | 0 s |
ColumnTest
nextColumn | 0.001 s | |
columnIndexToExcelColumn | 0 s | |
equals | 0.001 s | |
treeMap | 0 s | |
reset | 0.001 s | |
treeMapWithColumnIndex | 0 s | |
wrongIndex | 0.001 s | |
excelColumnToColumnIndex | 0.001 s | |
largestPossibleIndex | 0 s |
RowReportTest
relevantBlockInMiddle | 0.001 s | |
relevantBlockAtStart | 0 s | |
relevantBlockAtEnd | 0.001 s | |
tooSmallToNotice | 0 s | |
onlyAtTheEnd | 0 s |
HeaderTest
toLowerCase | 0.001 s | |
getNonExistingColumnName | 0.001 s | |
getNonExistingColumnIndex | 0.001 s |
LineWithInfoTest
reportOnEndOfLine | 0 s | |
cellIsNull | 0.001 s | |
simpleWord | 0 s | |
coupleOfWords | 0 s | |
variousNonPrintables | 0 s | |
getReportOnColumnIndex0 | 0.002 s | |
cellIsEmpty | 0.001 s | |
nonExistingCell | 0 s | |
convertCharacters | 0.001 s |
RowReaderTest
RowWriterTest
ParseStateMachineTest
SymbolMappingTest
TokenStateTest
nextState | 0 s |